XRB Can supply complete series brand and type bearings, most of the normally size of bearing we have stock and lead time 3-14 days according to specific quantity and brand. high precison bearing, high speed bearing, high temperature bearing, high capacity bearing, low noise bearing.
Our warehouse have many kinds of ball & roller bearings As follows:
1. Deep Groove Ball Bearing
2. Self-aliging Ball Bearing
3. Cylindrical Roller Bearing
4. Spherical Roller Bearing
5. Needle Roller Bearing
6. Angular contact ball Bearing
7. Tapered roller bearing
8. Thrust Ball Bearing
9. Thurst Roller Bearing
10.Bearing Unit
11.Thin Section Bearing
12.Plummer Block housing
13.Insulated bearing
14.Track Roller Bearing
15.Linear motion bearing
16.Slewing Bearing
17.Spherical Plain Bearing
- NSK,NTN,ZWZ,EASIER,KOYO sperical roller bearing types with EA, C, CD, CA, EAE4, E, E1, CC/W33, CCJA/W33, MB, MA, cage.
For Spherical Roller Bearings, the dimensional series are:
21300 Series - ISO Spherical Roller Bearings
22200 Series - ISO Spherical Roller Bearings
22300 Series - ISO Spherical Roller Bearings
23000 Series - ISO Spherical Roller Bearings
23100 Series - ISO Spherical Roller Bearings
23200 Series - ISO Spherical Roller Bearings
232 / Series - ISO Spherical Roller Bearing
23900 Series - ISO Spherical Roller Bearings
24000 Series - ISO Spherical Roller Bearings
24100 Series - ISO Spherical Roller Bearings
Cylindrical Roller Bearings
also have many different design as follows
--Single Row Cylindrical Roller Bearings
--Double Row Cylindrical Roller Bearings
--High Capacity Cylindrical Roller Bearings
--Single Row Full Complement Cylindrical Roller Bearings
--Double Row Full Complement Cylindrical Roller Bearings
-- Full complement cylindrical roller bearing without outer ring
Brass cage, cylon cage, pressed steel cage are available.
FYH,NSK,NTN,NACHI Ball Bearing Units are tapped to accept a grease fitting which is also supplied with every mounted unit. Bearings are pre-lubricated at the factory and do not require additional grease upon installation. When operating in excessively moist, dusty, or hot environments
1.Pillow Block Bearing Units
2.4-Bolt Flange Units
3.Oval Flange Units
4.Bolt Flange Cartridge Units
5.Stamped Steel Flange Units
6.Take-Up Units
7.Ball Bearing Inserts
spherical roller thrust bearings provides significantly longer service life and smoother running.
• Steel
Improved, ultra-clean steel provides longer bearing service life, even under heavier loads.
• Heat treatment
A unique heat treatment process significantly improves wear-resistance and fracture toughness.
• Manufacturing
Refined precision manufacturing processes allow the production of bearings that run smoother and maximize the effects of the lubricant between the contacting surfaces
• Internal geometry
A fine-tuned micro-geometry of the rolling contacts provides better load distribution and reduced friction.
Bearing No. | I.D | O.D | W | ||||||||
Interchangeable of deep groove ball bearing | d | D | B | ||||||||
CoatMaster | mm | inch | mm | inch | mm | inch | |||||
6000 | 6000-2RS | 6000-DDU | 6000-2RSR | 6000-2RSH | 6000-2Z | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 |
6001 | 6001-2RS | 6001-DDU | 6001-2RSR | 6001-2RSH | 6001-2Z | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 |
6002 | 6002-2RS | 6002-DDU | 6002-2RSR | 6002-2RSH | 6002-2Z | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 |
6003 | 6003-2RS | 6003-DDU | 6003-2RSR | 6003-2RSH | 6003-2Z | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 |
6004 | 6004-2RS | 6004-DDU | 6004-2RSR | 6004-2RSH | 6004-2Z | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 |
6005 | 6005-2RS | 6005-DDU | 6005-2RSR | 6005-2RSH | 6005-2Z | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 |
6006 | 6006-2RS | 6006-DDU | 6006-2RSR | 6006-2RS1 | 6006-2Z | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 |
6007 | 6007-2RS | 6007-DDU | 6007-2RSR | 6007-2RS1 | 6007-2Z | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 |
6008 | 6008-2RS | 6008-DDU | 6008-2RSR | 6008-2RS1 | 6008-2Z | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 |
6009 | 6009-2RS | 6009-DDU | 6009-2RSR | 6009-2RS1 | 6009-2Z | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 |
6010 | 6010-2RS | 6010-DDU | 6010-2RSR | 6010-2RS1 | 6010-2Z | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 |
6011 | 6011-2RS | 6011-DDU | 6011-2RSR | 6011-2RS1 | 6011-2Z | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 |
6012 | 6012-2RS | 6012-DDU | 6012-2RSR | 6012-2RS1 | 6012-2Z | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 |
6013 | 6013-2RS | 6013-DDU | 6013-2RSR | 6013-2RS1 | 6013-2Z | 65 | 2.5591 | 100 | 3.937 | 18 | 0.7087 |
6014 | 6014-2RS | 6014-DDU | 6014-2RSR | 6014-2RS1 | 6014-2Z | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 |
6015 | 6015-2RS | 6015-DDU | 6015-2RSR | 6015-2RS1 | 6015-2Z | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 |
6016 | 6016-2RS | 6016-DDU | 6016-2RSR | 6016-2RS1 | 6016-2Z | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 |
6200 | 6200-2RS | 6200-DDU | 6200-2RSR | 6200-2RSH | 6200-2Z | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 |
6201 | 6201-2RS | 6201-DDU | 6201-2RSR | 6201-2RSH | 6201-2Z | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 |
6202 | 6202-2RS | 6202-DDU | 6202-2RSR | 6202-2RSH | 6202-2Z | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 |
6203 | 6203-2RS | 6203-DDU | 6203-2RSR | 6203-2RSH | 6203-2Z | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 |
6204 | 6204-2RS | 6204-DDU | 6204-2RSR | 6204-2RSH | 6204-2Z | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 |
6205 | 6205-2RS | 6205-DDU | 6205-2RSR | 6205-2RSH | 6205-2Z | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 |
6206 | 6206-2RS | 6206-DDU | 6206-2RSR | 6206-2RS1 | 6206-2Z | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 |
6207 | 6207-2RS | 6207-DDU | 6207-2RSR | 6207-2RS1 | 6207-2Z | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 |
6208 | 6208-2RS | 6208 DDU | 6208-2RSR | 6208-2RS1 | 6208-2Z | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 |
6209 | 6209-2RS | 6209 DDU | 6209-2RSR | 6209-2RS1 | 6209-2Z | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 |
6210 | 6210-2RS | 6210 DDU | 6210-2RSR | 6210-2RS1 | 6210-2Z | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 |
6211 | 6211-2RS | 6211 DDU | 6211-2RSR | 6211-2RS1 | 6211-2Z | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 |
6212 | 6212-2RS | 6212 DDU | 6212-2RSR | 6212-2RS1 | 6212-2Z | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 |
6213 | 6213-2RS | 6213 DDU | 6213-2RSR | 6213-2RS1 | 6213-2Z | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 |
6214 | 6214-2RS | 6214 DDU | 6214-2RSR | 6214-2RS1 | 6214-2Z | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 |
6215 | 6215-2RS | 6215 DDU | 6215-2RSR | 6215-2RS1 | 6215-2Z | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 |
6216 | 6216-2RS | 6216 DDU | 6216-2RSR | 6216-2RS1 | 6216-2Z | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 |
6217 | 6217-2RS | 6217 DDU | 6217-2RSR | 6217-2RS1 | 6217-2Z | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 |
6218 | 6218-2RS | 6218 DDU | 6218-2RSR | 6218-2RS1 | 6218-2Z | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 |
6300 | 6300-2RS | 6300 DDU | 6300-2RSR | 6300-2RSH | 6300-2Z | 10 | 0.3937 | 35 | 1.378 | 11 | 0.4331 |
6301 | 6301-2RS | 6301 DDU | 6301-2RSR | 6301-2RSH | 6301-2Z | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 |
6302 | 6302-2RS | 6302 DDU | 6302-2RSR | 6302-2RSH | 6302-2Z | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 |
6303 | 6303-2RS | 6303 DDU | 6303-2RSR | 6303-2RSH | 6303-2Z | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 |
6304 | 6304-2RS | 6304 DDU | 6304-2RSR | 6304-2RSH | 6304-2Z | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 |
6305 | 6305-2RS | 6305 DDU | 6305-2RSR | 6305-2RS1 | 6305-2Z | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 |
6306 | 6306-2RS | 6306 DDU | 6306-2RSR | 6306-2RS1 | 6306-2Z | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 |
6307 | 6307-2RS | 6307 DDU | 6307-2RSR | 6307-2RS1 | 6307-2Z | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 |
6308 | 6308-2RS | 6308 DDU | 6308-2RSR | 6308-2RS1 | 6308-2Z | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 |
6309 | 6309-2RS | 6309 DDU | 6309-2RSR | 6309-2RS1 | 6309-2Z | 45 | 1.7717 | 100 | 3.937 | 25 | 0.9843 |
6310 | 6310-2RS | 6310 DDU | 6310-2RSR | 6310-2RS1 | 6310-2Z | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.063 |
6311 | 6311-2RS | 6311 DDU | 6311-2RSR | 6311-2RS1 | 6311-2Z | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 |
6312 | 6312-2RS | 6312 DDU | 6312-2RSR | 6312-2RS1 | 6312-2Z | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 |
6313 | 6313-2RS | 6313 DDU | 6313-2RSR | 6313-2RS1 | 6313-2Z | 65 | 2.5591 | 140 | 5.5118 | 33 | 1.2992 |
6314 | 6314-2RS | 6314 DDU | 6314-2RSR | 6314-2RS1 | 6314-2Z | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.378 |
6315 | 6315-2RS | 6315 DDU | 6315-2RSR | 6315-2RS1 | 6315-2Z | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 |
6316 | 6316-2RS | 6316 DDU | 6316-2RSR | 6316-2RS1 | 6316-2Z | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 |
Application of Quality brand Bearings
Bearing Devliery. XRB's production capacity and large storehouse can sure that our quality bearing can deliver to our customers within shortest time, we have large stocks for our own bearings, the usually bearings we can finish within 5 days,and the large quantity and more different size our usual delivery date will be within 15-30 days upon specific situation.
Bearing Service. XRB's perfect service can earn customers' trust and make sure the customers have no risk to do business with us. Before place an order, we make sure the customer know the details about the quality, the price, the delivery, and also we will be work strictly according to our agreement, after the customers received our quality bearings, we accepted return back the bearing goods if the customers was not pleased the bearing quality.
And also the special used bearings:
1. Excavator Bearing
2. Wheel Hub Bearing
3. Bearing for printing machinery
4. Bearing for Textile machinery
5. Rolling Mill Bearing
6. Concrete Mixer Truck Bearing
7. Agricultural Bearing
8. Shearer Bearing for Coal Mining Bearing
9. V & U groove bearing
10.Motorcycle Bearing
Some special bearings which are not in our stock, its pleasure to ordered after confirmed the quantity and brand needed, we would like to strive our best to meet customers' demand. So why not try to contact with us if you have demand about bearings? And Start our first step to know each other.
没有评论:
发表评论