bearing size
|
Sealed spherical roller bearing 22332-2CS5K/VT143
|
bearing inner diameter
|
160mm
|
bearing outer diameter
|
340mm
|
bearing width
|
114mm
|
XRB BEARING is 22332-2CS5K/VT143 China bearing manufacturer, factory,supplier and exporter, we focus on produce Sealed spherical roller bearing 22332-2CS5K/VT143,The design (cage)of 22332-2CS5K/VT143 spherical roller bearing : CAK/W33,E,E1,EAE4, CC/W33, EAS.M, C,MB/W33
22332-2CS5K/VT143 design and applincation
22332-2CS5K/VT143 Sealed Spherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.
22332-2CS5K/VT143 bearings are widely used in Papermaking machinery, railway vehicle axle, rolling mill, roller gearbox,crusher,vibrating screen, printing machinery,woodworking machinery,industrial reducer,mine.and 22332-2CS5K/VT143 bearing are popular size that could be used in many applications.
• Elevators, escalators
• Electric motors
• Mining and construction equipment
• Fluid machinery
• Marine industry machinery
• Food processing machinery
• Steel manufacturing equipment
• Conveyors
• Cranes
22332-2CS5K/VT143 bearing,we have our own warehouse in Shanghai.
Advantage of our 22332-2CS5K/VT143 Sealed spherical roller bearings(China bearing manufacturer)
1.competitive price
2.many years experience cooperation with FAG,NSK,NTN,TIMKEN,KOYO,NACHI,SNR,ZKL,ZWZ,HRB etc.
3,Strong production capacity and large stock can make sure the delivery the goods as soon as possible
4.Reliable operation quality
if you have demand for 22332-2CS5K/VT143 Sealed spherical roller bearing ,please contact with brandbearings@gmail.com
if you have demand for 22332-2CS5K/VT143 Sealed spherical roller bearing ,please contact with brandbearings@gmail.com
Sealed spherical roller bearings
Bearing No. | Boundary dimensions (mm) | Limiting speeds (r/min) | load ratings (KN) | Mass (kg) | ||||
d | D | B | rsmin | grease | Cr | Cor | ||
BS2-2205-2CS | 25 | 52 | 23 | 1 | 3600 | 49 | 44 | 0.26 |
BS2-2206-2CS | 30 | 62 | 25 | 1 | 2800 | 64 | 60 | 0.34 |
BS2-2207-2CS | 35 | 72 | 28 | 1.1 | 2400 | 86.5 | 85 | 0.52 |
BS2-2208-2CS | 40 | 80 | 28 | 1.1 | 2200 | 96.5 | 90 | 0.57 |
BS2-2209-2CS | 45 | 85 | 28 | 1.1 | 2000 | 102 | 98 | 0.66 |
BS2-2210-2CS | 50 | 90 | 28 | 1.1 | 1900 | 104 | 108 | 0.70 |
BS2-2211-2CS | 55 | 100 | 31 | 1.5 | 1700 | 125 | 127 | 1.00 |
BS2-2212-2CS | 60 | 110 | 34 | 1.5 | 1600 | 156 | 166 | 1.31 |
BS2-2213-2CS | 65 | 120 | 38 | 1.5 | 1500 | 193 | 216 | 1.60 |
BS2-2214-2CS | 70 | 125 | 38 | 1.5 | 1400 | 208 | 228 | 1.80 |
BS2-2215-2CS | 75 | 130 | 38 | 1.5 | 1300 | 212 | 240 | 2.10 |
BS2-2216-2CS | 80 | 140 | 40 | 2 | 1200 | 236 | 270 | 2.40 |
BS2-2217-2CS | 85 | 150 | 44 | 2 | 1100 | 285 | 325 | 3.00 |
BS2-2218-2CS | 90 | 160 | 48 | 2 | 1000 | 325 | 375 | 3.70 |
BS2-2220-2CS | 100 | 180 | 55 | 2.1 | 900 | 425 | 490 | 5.50 |
BS2-2222-2CS | 110 | 200 | 63 | 2.1 | 800 | 560 | 640 | 7.60 |
BS2-2224-2CS | 120 | 215 | 69 | 2.1 | 750 | 630 | 765 | 9.75 |
BS2-2308-2CS | 40 | 90 | 38 | 1.5 | 1900 | 150 | 150 | 1.20 |
BS2-2309-2CS | 45 | 100 | 42 | 1.5 | 1500 | 183 | 183 | 1.60 |
BS2-2310-2CS | 50 | 110 | 45 | 2 | 1400 | 220 | 224 | 2.10 |
BS2-2311-2CS | 55 | 120 | 49 | 2 | 1400 | 270 | 280 | 2.80 |
BS2-2312-2CS | 60 | 130 | 53 | 2.1 | 1100 | 310 | 335 | 3.40 |
BS2-2313-2CS | 65 | 140 | 53 | 2.1 | 1000 | 340 | 360 | 4.15 |
BS2-2314-2CS | 70 | 150 | 60 | 2.1 | 900 | 400 | 430 | 5.10 |
BS2-2315-2CS | 75 | 160 | 64 | 2.1 | 950 | 440 | 475 | 6.50 |
BS2-2316-2CS | 80 | 170 | 67 | 2.1 | 800 | 490 | 540 | 7.20 |
22324-2CS | 120 | 260 | 86 | 3 | 600 | 980 | 1120 | 23.00 |
23022-2CS | 110 | 170 | 45 | 2 | 900 | 310 | 440 | 3.80 |
23024-2CS | 120 | 180 | 46 | 2 | 850 | 355 | 510 | 4.20 |
23120-2CS | 100 | 165 | 52 | 2 | 850 | 365 | 490 | 4.40 |
23122-2CS | 110 | 180 | 56 | 2 | 800 | 430 | 585 | 5.75 |
23218-2CS | 90 | 160 | 52.4 | 2 | 750 | 355 | 440 | 4.65 |
23220-2CS | 100 | 180 | 60.3 | 2.1 | 700 | 475 | 600 | 6.85 |
23222-2CS | 110 | 200 | 69.8 | 2.1 | 640 | 600 | 765 | 9.85 |
23224-2CS | 120 | 215 | 76 | 2.1 | 600 | 695 | 930 | 12.00 |
24015-2CS | 75 | 115 | 40 | 1.1 | 950 | 173 | 232 | 1.55 |
24020-2CS | 100 | 150 | 50 | 1.5 | 800 | 285 | 415 | 3.20 |
24022-2CS | 110 | 170 | 45 | 2 | 670 | 415 | 620 | 5.00 |
24024-2CS | 120 | 180 | 60 | 2 | 670 | 430 | 670 | 5.45 |
24120-2CS | 100 | 165 | 65 | 2 | 670 | 455 | 640 | 5.65 |
24122-2CS | 110 | 180 | 69 | 2 | 630 | 520 | 750 | 7.10 |
24122-2CS | 120 | 200 | 80 | 2 | 560 | 655 | 950 | 10.50 |
没有评论:
发表评论