Bearing performance is not only determined by load or speed ratings. There are a number of other factors that contribute to bearing performance. To a large extent, performance is influenced by the geometry of the rollers, raceways and cages, the heat treatment, as well as the surface finish of all contact surfaces.
BS2-2205-2CS/VT143 | 25 | 52 | 23 |
BS2-2206-2CS/VT143 | 30 | 62 | 25 |
BS2-2207-2CS/VT143 | 35 | 72 | 28 |
BS2-2208-2CS/VT143 | 40 | 80 | 28 |
BS2-2208-2CSK/VT143 | 40 | 80 | 28 |
BS2-2308-2CS/VT143 | 40 | 90 | 38 |
BS2-2308-2CSK/VT143 | 40 | 90 | 38 |
BS2-2209-2CS/VT143 | 45 | 85 | 28 |
BS2-2209-2CSK/VT143 | 45 | 85 | 28 |
22309 E/VA405 | 45 | 100 | 36 |
BS2-2309-2CS/VT143 | 45 | 100 | 42 |
BS2-2210-2CS/VT143 | 50 | 90 | 28 |
BS2-2210-2CSK/VT143 | 50 | 90 | 28 |
22310 E/VA405 | 50 | 110 | 40 |
BS2-2310-2CS/VT143 | 50 | 110 | 45 |
BS2-2310-2CSK/VT143 | 50 | 110 | 45 |
BS2-2211-2CS/VT143 | 55 | 100 | 31 |
BS2-2211-2CSK/VT143 | 55 | 100 | 31 |
22311 E/VA405 | 55 | 120 | 43 |
22311 EK/VA405 | 55 | 120 | 43 |
BS2-2311-2CS/VT143 | 55 | 120 | 49 |
BS2-2311-2CSK/VT143 | 55 | 120 | 49 |
BS2-2212-2CS/VT143 | 60 | 110 | 34 |
BS2-2212-2CSK/VT143 | 60 | 110 | 34 |
22312 EK/VA405 | 60 | 130 | 46 |
22312 E/VA405 | 60 | 130 | 46 |
BS2-2312-2CS/VT143 | 60 | 130 | 53 |
BS2-2312-2CSK/VT143 | 60 | 130 | 53 |
24013 CCK30/W33 | 65 | 100 | 35 |
24013-2CS5W/VT143 | 65 | 100 | 35 |
BS2-2213-2CS/VT143 | 65 | 120 | 38 |
BS2-2213-2CSK/VT143 | 65 | 120 | 38 |
22313 E/VA405 | 65 | 140 | 48 |
22313 EK/VA405 | 65 | 140 | 48 |
BS2-2313-2CS/VT143 | 65 | 140 | 53 |
BS2-2313-2CSK/VT143 | 65 | 140 | 53 |
BS2-2214-2CS/VT143 | 70 | 125 | 38 |
22314 E/VA405 | 70 | 150 | 51 |
22314 EK/VA405 | 70 | 150 | 51 |
BS2-2314-2CS/VT143 | 70 | 150 | 60 |
24015 CCK30/W33 | 75 | 115 | 40 |
24015-2CS2/VT143 | 75 | 115 | 40 |
BS2-2215-2CS/VT143 | 75 | 130 | 38 |
BS2-2215-2CSK/VT143 | 75 | 130 | 38 |
22315 EJA/VA405 | 75 | 160 | 55 |
22315 EKJA/VA405 | 75 | 160 | 55 |
BS2-2315-2CS/VT143 | 75 | 160 | 64 |
BS2-2315-2CSK/VT143 | 75 | 160 | 64 |
BS2-2216-2CS/VT143 | 80 | 140 | 40 |
BS2-2216-2CSK/VT143 | 80 | 140 | 40 |
21316 EK | 80 | 170 | 39 |
22316 EJA/VA405 | 80 | 170 | 58 |
BS2-2316-2CS/VT143 | 80 | 170 | 67 |
BS2-2316-2CSK/VT143 | 80 | 170 | 67 |
BS2-2217-2CS/VT143 | 85 | 150 | 44 |
BS2-2217-2CSK/VT143 | 85 | 150 | 44 |
22317 EJA/VA405 | 85 | 180 | 60 |
22317 EJA/VA406 | 85 | 180 | 60 |
22317 EKJA/VA405 | 85 | 180 | 60 |
BS2-2218-2CS/VT143 | 90 | 160 | 48 |
BS2-2218-2CSK/VT143 | 90 | 160 | 48 |
23218 CCK/W33 | 90 | 160 | 52.4 |
23218 CC/W33 | 90 | 160 | 52.4 |
23218-2CS/VT143 | 90 | 160 | 52.4 |
21318 EK | 90 | 190 | 43 |
21318 E | 90 | 190 | 43 |
22318 E | 90 | 190 | 64 |
22318 EK | 90 | 190 | 64 |
22318 EJA/VA405 | 90 | 190 | 64 |
22318 EKJA/VA405 | 90 | 190 | 64 |
22219 EK | 95 | 170 | 43 |
22219 E | 95 | 170 | 43 |
21319 EK | 95 | 200 | 45 |
21319 E | 95 | 200 | 45 |
22319 E | 95 | 200 | 67 |
22319 EK | 95 | 200 | 67 |
22319 EJA/VA405 | 95 | 200 | 67 |
22319 EKJA/VA405 | 95 | 200 | 67 |
24020 CC/W33 | 100 | 150 | 50 |
24020 CCK30/W33 | 100 | 150 | 50 |
24020-2CS2/VT143 | 100 | 150 | 50 |
23120 CC/W33 | 100 | 165 | 52 |
23120 CCK/W33 | 100 | 165 | 52 |
23120-2CS2/VT143 | 100 | 165 | 52 |
24120 CCK30/W33 | 100 | 165 | 65 |
24120 CC/W33 | 100 | 165 | 65 |
24120-2CS5/VT143 | 100 | 165 | 65 |
22220 EK | 100 | 180 | 46 |
22220 E | 100 | 180 | 46 |
BS2-2220-2CS5/VT143 | 100 | 180 | 55 |
BS2-2220-2CS5K/VT143 | 100 | 180 | 55 |
23220 CC/W33 | 100 | 180 | 60.3 |
23220 CCK/W33 | 100 | 180 | 60.3 |
23220-2CS/VT143 | 100 | 180 | 60.3 |
21320 E | 100 | 215 | 47 |
21320 EK | 100 | 215 | 47 |
22320 E | 100 | 215 | 73 |
22320 EK | 100 | 215 | 73 |
22320 EJA/VA405 | 100 | 215 | 73 |
22320 EJA/VA406 | 100 | 215 | 73 |
22320 EKJA/VA405 | 100 | 215 | 73 |
23022 CC/W33 | 110 | 170 | 45 |
23022 CCK/W33 | 110 | 170 | 45 |
23022-2CS/VT143 | 110 | 170 | 45 |
24022-2CS/VT143 | 110 | 170 | 60 |
24022 CC/W33 | 110 | 170 | 60 |
24022 CCK30/W33 | 110 | 170 | 60 |
23122 CC/W33 | 110 | 180 | 56 |
23122 CCK/W33 | 110 | 180 | 56 |
23122-2CS5/VT143 | 110 | 180 | 56 |
23122-2CS5K/VT143 | 110 | 180 | 56 |
24122 CC/W33 | 110 | 180 | 69 |
24122-2CS5/VT143 | 110 | 180 | 69 |
24122 CCK30/W33 | 110 | 180 | 69 |
22222 E | 110 | 200 | 53 |
22222 EK | 110 | 200 | 53 |
BS2-2222-2CS5/VT143 | 110 | 200 | 63 |
BS2-2222-2CS5K/VT143 | 110 | 200 | 63 |
23222 CC/W33 | 110 | 200 | 69.8 |
23222 CCK/W33 | 110 | 200 | 69.8 |
23222-2CS5/VT143 | 110 | 200 | 69.8 |
23222-2CS5K/VT143 | 110 | 200 | 69.8 |
22322 E | 110 | 240 | 80 |
22322 EK | 110 | 240 | 80 |
22322 EJA/VA405 | 110 | 240 | 80 |
22322 EJA/VA406 | 110 | 240 | 80 |
22322 EKJA/VA405 | 110 | 240 | 80 |
23024 CC/W33 | 120 | 180 | 46 |
23024 CCK/W33 | 120 | 180 | 46 |
23024-2CS2/VT143 | 120 | 180 | 46 |
24024 CC/W33 | 120 | 180 | 60 |
24024 CCK30/W33 | 120 | 180 | 60 |
24024-2CS5/VT143 | 120 | 180 | 60 |
23124 CC/W33 | 120 | 200 | 62 |
23124 CCK/W33 | 120 | 200 | 62 |
24124 CC/W33 | 120 | 200 | 80 |
24124 CCK30/W33 | 120 | 200 | 80 |
24124-2CS5/VT143 | 120 | 200 | 80 |
22224 E | 120 | 215 | 58 |
22224 EK | 120 | 215 | 58 |
BS2-2224-2CS5/VT143 | 120 | 215 | 69 |
BS2-2224-2CS5K/VT143 | 120 | 215 | 69 |
23224 CC/W33 | 120 | 215 | 76 |
23224 CCK/W33 | 120 | 215 | 76 |
23224-2CS5/VT143 | 120 | 215 | 76 |
23224-2CS5K/VT143 | 120 | 215 | 76 |
22324CC/W33 | 120 | 260 | 86 |
22324 CCK/W33 | 120 | 260 | 86 |
22324 CCJA/W33VA405 | 120 | 260 | 86 |
22324 CCJA/W33VA406 | 120 | 260 | 86 |
22324 CCKJA/W33VA405 | 120 | 260 | 86 |
22324-2CS5/VT143 | 120 | 260 | 86 |
22324-2CS5K/VT143 | 120 | 260 | 86 |
23026CC/W33 | 130 | 200 | 52 |
23026CCK/W33 | 130 | 200 | 52 |
23026-2CS5/VT143 | 130 | 200 | 52 |
23026-2CS5K/VT143 | 130 | 200 | 52 |
24026CC/W33 | 130 | 200 | 69 |
24026CCK30/W33 | 130 | 200 | 69 |
24026-2CS5/VT143 | 130 | 200 | 69 |
23126 CC/W33 | 130 | 210 | 64 |
23126 CCK/W33 | 130 | 210 | 64 |
24126 CC/W33 | 130 | 210 | 80 |
24126-2CS5/VT143 | 130 | 210 | 80 |
24126 CCK30/W33 | 130 | 210 | 80 |
22226 E | 130 | 230 | 64 |
22226 EK | 130 | 230 | 64 |
BS2-2226-2CS5/VT143 | 130 | 230 | 75 |
BS2-2226-2CS5K/VT143 | 130 | 230 | 75 |
23226 CC/W33 | 130 | 230 | 80 |
23226 CCK/W33 | 130 | 230 | 80 |
23226-2CS5/VT143 | 130 | 230 | 80 |
23226-2CS5K/VT143 | 130 | 230 | 80 |
22326 CC/W33 | 130 | 280 | 93 |
22326 CCJA/W33VA405 | 130 | 280 | 93 |
22326 CCJA/W33VA406 | 130 | 280 | 93 |
22326 CCK/W33 | 130 | 280 | 93 |
22326 CCKJA/W33VA405 | 130 | 280 | 93 |
22326-2CS5/VT143 | 130 | 280 | 93 |
22326-2CS5K/VT143 | 130 | 280 | 93 |
23028 CC/W33 | 140 | 210 | 53 |
23028 CCK/W33 | 140 | 210 | 53 |
23028-2CS5/VT143 | 140 | 210 | 53 |
XRB bearing can produce Sealed spherical roller bearings,all of XRB(China bearing manufacturer) spherical roller bearings bearing are made of chrome steel, each spherical roller bearings must be 100% testing before Packing, spherical roller bearings are the same quality with FAG,NSK,NTN,TIMKEN,SNR bearings. spherical roller bearings are popular size that could be used in many applications,
if you have demand for sealed spherical roller bearings,please contact with us.
没有评论:
发表评论